Premium gas prices in Montérégie
Prices updated Oct 30, 2026 at 9:45 p.m. (4 min ago)
The 20 cheapest
| # | Station | Premium | Votes |
|---|---|---|---|
| 1 | Costco
1000 boul. Saint-Bruno · Saint-Bruno-de-Montarville |
181.9¢/L -10.7% |
|
| 2 | Costco
60 rue Strasbourg · Candiac |
184.9¢/L -9.2% |
|
| 3 | Costco
635 ch. de Touraine · Boucherville |
184.9¢/L -9.2% |
|
| 4 | Costco
9430 boul. Taschereau · Brossard |
184.9¢/L -9.2% |
|
| 5 | Pétroles Maurice
223 boul. Saint-Luc · Saint-Jean-sur-Richelieu |
185.9¢/L -8.7% |
|
| 6 | Esso
8175 boul. Cousineau · Longueuil |
186.9¢/L -8.2% |
|
| 7 | Esso
3100 boul. Moise-Vincent · Longueuil |
187.9¢/L -7.7% |
|
| 8 | Esso
73 rue de l'Église sud · Lacolle |
188.0¢/L -7.7% |
|
| 9 | Mobil
220 boul. Omer-Marcil · Saint-Jean-sur-Richelieu |
188.9¢/L -7.2% |
|
| 10 | Ultramar
61 route 202 · Lacolle |
188.9¢/L -7.2% |
|
| 11 | Harnois
70 rue de l'Église nord · Lacolle |
188.9¢/L -7.2% |
|
| 12 | Petro-Canada
7800 Cousineau · Longueuil |
188.9¢/L -7.2% |
|
| 13 | Shell
1475 ch. de Chambly · Carignan |
189.3¢/L -7.0% |
|
| 14 | Esso
105 ch. Pleasant Valley sud · Saint-Bernard-de-Lacolle |
189.9¢/L -6.7% |
|
| 15 | Mobil
1069 boul. du Séminaire nord · Saint-Jean-sur-Richelieu |
189.9¢/L -6.7% |
|
| 16 | Ultramar
1149 boul. Saint-Luc · Saint-Jean-sur-Richelieu |
190.9¢/L -6.2% |
|
| 17 | Esso
165 boul. Omer-Marcil · Saint-Jean-sur-Richelieu |
190.9¢/L -6.2% |
|
| 18 | Sonic
197 rue Riverside · Saint-Lambert |
190.9¢/L -6.2% |
|
| 19 | Pétroles Maurice
2420 boul. MARIE VICTORIN · Varennes |
190.9¢/L -6.2% |
|
| 20 | Ultramar
290 Boul. Saint-Luc · Saint-Jean-sur-Richelieu |
190.9¢/L -6.2% |
Cities by average price
| # | City | Lowest | Average | St. |
|---|---|---|---|---|
| 1 | Lacolle | 188.0¢ | 188.6¢ -7.4% | 3 |
| 2 | Carignan | 189.3¢ | 189.3¢ -7.0% | 1 |
| 3 | Saint-Denis-sur-Richelieu | 190.9¢ | 190.9¢ -6.2% | 1 |
| 4 | Hemmingford (village & canton) | 191.9¢ | 191.9¢ -5.8% | 2 |
| 5 | Rivière-Beaudette | 191.9¢ | 192.4¢ -5.5% | 2 |
| 6 | Saint-Lambert | 190.9¢ | 193.6¢ -4.9% | 3 |
| 7 | Saint-Bernard-de-Lacolle | 189.9¢ | 194.9¢ -4.3% | 3 |
| 8 | Saint-Armand | 194.9¢ | 194.9¢ -4.3% | 1 |
| 9 | Saint-Amable | 193.9¢ | 194.9¢ -4.3% | 2 |
| 10 | Sainte-Victoire-de-Sorel | 194.9¢ | 194.9¢ -4.3% | 1 |
| 11 | Yamaska | 194.9¢ | 194.9¢ -4.3% | 1 |
| 12 | Saint-Ours | 194.9¢ | 194.9¢ -4.3% | 1 |
| 13 | Verchères | 194.9¢ | 194.9¢ -4.3% | 1 |
| 14 | Saint-Roch-de-Richelieu | 194.9¢ | 194.9¢ -4.3% | 1 |
| 15 | Longueuil | 186.9¢ | 195.2¢ -4.1% | 41 |
| 16 | Saint-Anicet | 195.9¢ | 195.9¢ -3.8% | 1 |
| 17 | Frelighsburg | 196.9¢ | 196.9¢ -3.3% | 2 |
| 18 | Les Coteaux | 196.9¢ | 196.9¢ -3.3% | 1 |
| 19 | Saint-Sébastien | 196.9¢ | 196.9¢ -3.3% | 1 |
| 20 | Varennes | 190.9¢ | 197.1¢ -3.2% | 8 |
| 21 | Ange-Gardien | 194.9¢ | 197.4¢ -3.1% | 4 |
| 22 | Saint-Louis-de-Gonzague | 197.9¢ | 197.9¢ -2.8% | 1 |
| 23 | Saint-Barnabé-Sud | 197.9¢ | 197.9¢ -2.8% | 1 |
| 24 | Sorel-Tracy | 193.9¢ | 198.1¢ -2.7% | 14 |
| 25 | Contrecoeur | 190.9¢ | 198.4¢ -2.6% | 4 |
| 26 | Ormstown | 196.9¢ | 198.9¢ -2.3% | 2 |
| 27 | Dunham | 198.9¢ | 198.9¢ -2.3% | 1 |
| 28 | Saint-Damase | 198.9¢ | 198.9¢ -2.3% | 1 |
| 29 | Saint-Antoine-Abbé | 198.9¢ | 198.9¢ -2.3% | 1 |
| 30 | Venise-en-Québec | 199.9¢ | 199.9¢ -1.8% | 1 |
| 31 | Havelock | 199.9¢ | 199.9¢ -1.8% | 1 |
| 32 | Pincourt | 199.9¢ | 200.4¢ -1.6% | 2 |
| 33 | Sainte-Madeleine | 199.9¢ | 200.4¢ -1.6% | 2 |
| 34 | La Présentation | 200.9¢ | 200.9¢ -1.3% | 1 |
| 35 | Saint-Césaire | 199.9¢ | 200.9¢ -1.3% | 2 |
| 36 | Rougemont | 200.9¢ | 201.4¢ -1.1% | 2 |
| 37 | Saint-Pie | 201.9¢ | 201.9¢ -0.8% | 2 |
| 38 | Huntingdon | 200.9¢ | 201.9¢ -0.8% | 2 |
| 39 | Saint-Philippe | 201.9¢ | 201.9¢ -0.8% | 1 |
| 40 | Saint-Stanislas-de-Kostka | 201.9¢ | 201.9¢ -0.8% | 1 |
| 41 | Saint-Clet | 201.9¢ | 201.9¢ -0.8% | 1 |
| 42 | St Paul-De-I'Ile-Aux-Noix | 201.9¢ | 201.9¢ -0.8% | 1 |
| 43 | Vaudreuil-Dorion | 192.9¢ | 202.0¢ -0.8% | 11 |
| 44 | Sainte-Martine | 197.9¢ | 202.2¢ -0.7% | 3 |
| 45 | Saint-Jean-sur-Richelieu | 185.9¢ | 202.3¢ -0.6% | 30 |
| 46 | Salaberry-de-Valleyfield | 200.9¢ | 202.4¢ -0.6% | 17 |
| 47 | Acton Vale | 198.9¢ | 202.7¢ -0.4% | 5 |
| 48 | Brossard | 184.9¢ | 203.1¢ -0.2% | 21 |
| 49 | Delson | 201.9¢ | 203.2¢ -0.2% | 3 |
| 50 | Upton | 202.9¢ | 203.4¢ -0.1% | 2 |
| 51 | Sainte-Catherine | 202.9¢ | 203.4¢ -0.1% | 2 |
| 52 | Sainte-Hélène-de-Bagot | 202.9¢ | 203.4¢ -0.1% | 2 |
| 53 | Beauharnois | 199.9¢ | 203.4¢ -0.1% | 4 |
| 54 | Coteau-du-Lac | 199.9¢ | 203.7¢ 0.0% | 5 |
| 55 | Saint-Dominique | 203.9¢ | 203.9¢ +0.1% | 1 |
| 56 | Roxton Falls | 203.9¢ | 203.9¢ +0.1% | 1 |
| 57 | Saint-Jean-Baptiste | 203.9¢ | 203.9¢ +0.1% | 1 |
| 58 | Saint-Hyacinthe | 198.9¢ | 204.4¢ +0.4% | 17 |
| 59 | Saint-Liboire | 204.9¢ | 204.9¢ +0.6% | 2 |
| 60 | Saint-Mathieu | 204.9¢ | 204.9¢ +0.6% | 1 |
| 61 | Saint-Ignace-de-Stanbridge | 204.9¢ | 204.9¢ +0.6% | 1 |
| 62 | Candiac | 184.9¢ | 205.9¢ +1.1% | 6 |
| 63 | Marieville | 205.9¢ | 205.9¢ +1.1% | 3 |
| 64 | Massueville | 205.9¢ | 205.9¢ +1.1% | 1 |
| 65 | Saint-Mathias-sur-Richelieu | 206.9¢ | 206.9¢ +1.6% | 1 |
| 66 | Les Cèdres | 198.9¢ | 207.4¢ +1.9% | 2 |
| 67 | Rigaud | 199.9¢ | 207.8¢ +2.0% | 7 |
| 68 | Richelieu | 203.9¢ | 208.2¢ +2.2% | 4 |
| 69 | Saint-Bruno-de-Montarville | 181.9¢ | 208.9¢ +2.6% | 7 |
| 70 | Saint-Zotique | 202.9¢ | 208.9¢ +2.6% | 3 |
| 71 | Saint-Chrysostome | 208.9¢ | 208.9¢ +2.6% | 1 |
| 72 | Saint-Lazare | 205.9¢ | 209.2¢ +2.8% | 3 |
| 73 | Mercier | 205.9¢ | 209.6¢ +2.9% | 3 |
| 74 | L'Île-Perrot | 199.9¢ | 209.7¢ +3.0% | 4 |
| 75 | La Prairie | 205.9¢ | 209.9¢ +3.1% | 6 |
| 76 | Boucherville | 184.9¢ | 209.9¢ +3.1% | 11 |
| 77 | Sainte-Julie | 190.9¢ | 209.9¢ +3.1% | 9 |
| 78 | Sainte-Brigide-d'Iberville | 209.9¢ | 209.9¢ +3.1% | 1 |
| 79 | Saint-Rémi | 208.9¢ | 209.9¢ +3.1% | 4 |
| 80 | Beloeil | 206.9¢ | 210.5¢ +3.4% | 7 |
| 81 | Saint-Constant | 203.9¢ | 210.7¢ +3.5% | 5 |
| 82 | Saint-Polycarpe | 210.9¢ | 210.9¢ +3.6% | 1 |
| 83 | Notre-Dame-de-L'Île-Perrot | 210.9¢ | 210.9¢ +3.6% | 1 |
| 84 | Saint-Mathieu-de-Beloeil | 209.9¢ | 211.2¢ +3.7% | 3 |
| 85 | Saint-Paul d'Abbotsford | 211.9¢ | 211.9¢ +4.1% | 1 |
| 86 | McMasterville | 211.9¢ | 211.9¢ +4.1% | 1 |
| 87 | Châteauguay | 209.9¢ | 212.4¢ +4.3% | 10 |
| 88 | Sainte-Angèle-de-Monnoir | 212.9¢ | 212.9¢ +4.6% | 1 |
| 89 | Saint-Anne de Sabrevois | 213.9¢ | 213.9¢ +5.1% | 1 |
| 90 | Chambly | 210.9¢ | 215.8¢ +6.0% | 6 |
| 91 | Otterburn Park | 215.9¢ | 215.9¢ +6.0% | 3 |
| 92 | Saint-Basile-le-Grand | 215.9¢ | 216.2¢ +6.2% | 3 |
| 93 | Notre-Dame de Stanbridge | 216.9¢ | 216.9¢ +6.5% | 1 |
| 94 | Mont-Saint-Hilaire | 205.9¢ | 216.9¢ +6.5% | 6 |
| 95 | St-Jean-sur-Richelieu | 217.9¢ | 217.9¢ +7.0% | 1 |
| 96 | Léry | 218.9¢ | 218.9¢ +7.5% | 1 |
| 97 | Franklin | 219.9¢ | 219.9¢ +8.0% | 1 |
| 98 | Napierville | 216.9¢ | 220.9¢ +8.5% | 2 |
Frequently asked questions
What is the cheapest gas station in Montérégie today?
Today, the lowest premium gas price in Montérégie is at Costco (1000 boul. Saint-Bruno) in Saint-Bruno-de-Montarville: 181.9¢ per litre.
How much is a litre of premium gas in Montérégie?
The average premium gas price today in Montérégie is 203.6¢ per litre, with a low of 181.9¢ and a high of 233.9¢ across 385 stations, 1.7% less than the average in Quebec.
How much can I save by filling up at the cheapest station in Montérégie?
For a 50-litre fill-up, about $10.86 compared with the average price.
How much is premium gas at Costco in Montérégie?
185.9¢ per litre on average at the 5 Costco stations, compared with 203.6¢ for all stations. Costco gas is for members only.
Which gas brand is the cheapest on average in Montérégie?
Among brands with at least 3 stations, the cheapest on average is Costco (185.9¢), followed by Pétroles Maurice (189.6¢). The most expensive on average is Crevier (209.0¢). A single station can be cheaper than its brand’s average: see the station ranking.