Diesel prices in Montérégie
Prices updated Oct 31, 2026 at 3:35 a.m. (3 min ago)
The 20 cheapest
| # | Station | Diesel | Votes |
|---|---|---|---|
| 1 | Petro-Canada
1115 Saint-Luc · Saint-Jean-sur-Richelieu |
256.9¢/L -11.0% |
|
| 2 | Couche-Tard
120 boul. du Séminaire nord · Saint-Jean-sur-Richelieu |
269.9¢/L -6.5% |
|
| 3 | Gas station
70 boul. du Séminaire nord · Saint-Jean-sur-Richelieu |
269.9¢/L -6.5% |
|
| 4 | Shell
1100 rue Soucy · Longueuil |
270.9¢/L -6.2% |
|
| 5 | Harnois
130 rte 104 · Saint-Jean-sur-Richelieu |
270.9¢/L -6.2% |
|
| 6 | Shell
306 ch. Ridge · Saint-Bernard-de-Lacolle |
274.9¢/L -4.8% |
|
| 7 | Esso
2100 montée de la Pomme-d'Or · Contrecoeur |
276.9¢/L -4.1% |
|
| 8 | Pétroles Maurice
223 boul. Saint-Luc · Saint-Jean-sur-Richelieu |
276.9¢/L -4.1% |
|
| 9 | Esso
2292 rte Marie-Victorin · Varennes |
276.9¢/L -4.1% |
|
| 10 | Pétroles Maurice
2420 boul. MARIE VICTORIN · Varennes |
276.9¢/L -4.1% |
|
| 11 | Pétroles Maurice
4030 rue des patriotes · Contrecoeur |
276.9¢/L -4.1% |
|
| 12 | Pétroles Maurice
8855 ch. de Chambly · Longueuil |
276.9¢/L -4.1% |
|
| 13 | Shell
98 rte 235 ouest · Ange-Gardien |
276.9¢/L -4.1% |
|
| 14 | Couche-Tard
101 rte 235 · Ange-Gardien |
277.1¢/L -4.0% |
|
| 15 | Esso
105 ch. Pleasant Valley sud · Saint-Bernard-de-Lacolle |
277.9¢/L -3.7% |
|
| 16 | Ultramar
126 route 235 · Ange-Gardien |
277.9¢/L -3.7% |
|
| 17 | Ultramar
61 route 202 · Lacolle |
277.9¢/L -3.7% |
|
| 18 | Harnois
70 rue de l'Église nord · Lacolle |
277.9¢/L -3.7% |
|
| 19 | Mobil
90 boul. Cardinal-Léger · Pincourt |
279.4¢/L -3.2% |
|
| 20 | Shell
1130 boul. Monseigneur-Langlois · Salaberry-de-Valleyfield |
279.9¢/L -3.0% |
Cities by average price
| # | City | Lowest | Average | St. |
|---|---|---|---|---|
| 1 | Saint-Bernard-de-Lacolle | 274.9¢ | 276.4¢ -4.3% | 2 |
| 2 | Pincourt | 279.4¢ | 279.4¢ -3.2% | 1 |
| 3 | Saint-Stanislas-de-Kostka | 279.9¢ | 279.9¢ -3.0% | 1 |
| 4 | Verchères | 279.9¢ | 279.9¢ -3.0% | 1 |
| 5 | Saint-Anicet | 279.9¢ | 279.9¢ -3.0% | 1 |
| 6 | Saint-Roch-de-Richelieu | 279.9¢ | 279.9¢ -3.0% | 1 |
| 7 | Lacolle | 277.9¢ | 280.3¢ -2.9% | 3 |
| 8 | Ange-Gardien | 276.9¢ | 280.5¢ -2.9% | 4 |
| 9 | Huntingdon | 280.9¢ | 280.9¢ -2.7% | 2 |
| 10 | Saint-Louis-de-Gonzague | 280.9¢ | 280.9¢ -2.7% | 1 |
| 11 | Salaberry-de-Valleyfield | 279.9¢ | 282.3¢ -2.2% | 14 |
| 12 | Upton | 283.9¢ | 283.9¢ -1.7% | 2 |
| 13 | Contrecoeur | 276.9¢ | 283.9¢ -1.7% | 4 |
| 14 | Ormstown | 279.9¢ | 285.4¢ -1.1% | 2 |
| 15 | Venise-en-Québec | 285.9¢ | 285.9¢ -1.0% | 1 |
| 16 | Saint-Mathieu | 285.9¢ | 285.9¢ -1.0% | 1 |
| 17 | Delson | 285.9¢ | 286.4¢ -0.8% | 2 |
| 18 | Varennes | 276.9¢ | 286.4¢ -0.8% | 6 |
| 19 | Saint-Armand | 286.9¢ | 286.9¢ -0.6% | 1 |
| 20 | Saint-Dominique | 286.9¢ | 286.9¢ -0.6% | 1 |
| 21 | Beauharnois | 286.9¢ | 286.9¢ -0.6% | 4 |
| 22 | Saint-Antoine-Abbé | 286.9¢ | 286.9¢ -0.6% | 1 |
| 23 | Massueville | 286.9¢ | 286.9¢ -0.6% | 1 |
| 24 | Vaudreuil-Dorion | 279.9¢ | 287.0¢ -0.6% | 10 |
| 25 | Candiac | 285.9¢ | 287.5¢ -0.4% | 5 |
| 26 | Acton Vale | 285.9¢ | 287.5¢ -0.4% | 5 |
| 27 | Saint-Jean-sur-Richelieu | 256.9¢ | 287.9¢ -0.3% | 26 |
| 28 | Dunham | 287.9¢ | 287.9¢ -0.3% | 1 |
| 29 | Les Cèdres | 285.9¢ | 287.9¢ -0.3% | 2 |
| 30 | Yamaska | 287.9¢ | 287.9¢ -0.3% | 1 |
| 31 | Saint-Ours | 287.9¢ | 287.9¢ -0.3% | 1 |
| 32 | Sainte-Catherine | 285.9¢ | 287.9¢ -0.3% | 2 |
| 33 | Sainte-Madeleine | 287.9¢ | 287.9¢ -0.3% | 2 |
| 34 | Saint-Barnabé-Sud | 287.9¢ | 287.9¢ -0.3% | 1 |
| 35 | La Présentation | 287.9¢ | 287.9¢ -0.3% | 1 |
| 36 | Saint-Ignace-de-Stanbridge | 287.9¢ | 287.9¢ -0.3% | 1 |
| 37 | Saint-Denis-sur-Richelieu | 287.9¢ | 287.9¢ -0.3% | 1 |
| 38 | Longueuil | 270.9¢ | 288.0¢ -0.2% | 25 |
| 39 | Saint-Mathieu-de-Beloeil | 285.9¢ | 288.6¢ 0.0% | 3 |
| 40 | Sorel-Tracy | 287.9¢ | 288.8¢ 0.0% | 11 |
| 41 | Frelighsburg | 288.9¢ | 288.9¢ +0.1% | 2 |
| 42 | Rougemont | 288.9¢ | 288.9¢ +0.1% | 2 |
| 43 | Saint-Césaire | 288.9¢ | 288.9¢ +0.1% | 2 |
| 44 | Saint-Jean-Baptiste | 288.9¢ | 288.9¢ +0.1% | 1 |
| 45 | Saint-Rémi | 288.9¢ | 288.9¢ +0.1% | 4 |
| 46 | Beloeil | 285.9¢ | 289.1¢ +0.1% | 5 |
| 47 | Boucherville | 285.9¢ | 289.3¢ +0.2% | 7 |
| 48 | L'Île-Perrot | 285.9¢ | 289.6¢ +0.3% | 3 |
| 49 | Sainte-Martine | 283.9¢ | 289.6¢ +0.3% | 3 |
| 50 | Châteauguay | 285.9¢ | 289.7¢ +0.3% | 8 |
| 51 | Saint-Bruno-de-Montarville | 288.9¢ | 289.7¢ +0.3% | 4 |
| 52 | Brossard | 285.9¢ | 289.7¢ +0.4% | 16 |
| 53 | Saint-Constant | 289.9¢ | 289.9¢ +0.4% | 4 |
| 54 | Saint-Liboire | 289.9¢ | 289.9¢ +0.4% | 2 |
| 55 | Roxton Falls | 289.9¢ | 289.9¢ +0.4% | 1 |
| 56 | Saint-Mathias-sur-Richelieu | 289.9¢ | 289.9¢ +0.4% | 1 |
| 57 | Carignan | 289.9¢ | 289.9¢ +0.4% | 1 |
| 58 | Saint-Amable | 289.9¢ | 289.9¢ +0.4% | 2 |
| 59 | Saint-Pie | 289.9¢ | 289.9¢ +0.4% | 2 |
| 60 | Saint-Basile-le-Grand | 289.9¢ | 289.9¢ +0.4% | 1 |
| 61 | Saint-Lambert | 289.9¢ | 289.9¢ +0.4% | 2 |
| 62 | Saint-Paul d'Abbotsford | 289.9¢ | 289.9¢ +0.4% | 1 |
| 63 | Saint-Damase | 289.9¢ | 289.9¢ +0.4% | 1 |
| 64 | Saint-Lazare | 289.9¢ | 289.9¢ +0.4% | 2 |
| 65 | Hemmingford (village & canton) | 289.9¢ | 289.9¢ +0.4% | 2 |
| 66 | Sainte-Hélène-de-Bagot | 289.9¢ | 289.9¢ +0.4% | 2 |
| 67 | McMasterville | 289.9¢ | 289.9¢ +0.4% | 1 |
| 68 | Sainte-Julie | 285.9¢ | 290.2¢ +0.5% | 8 |
| 69 | La Prairie | 285.9¢ | 290.2¢ +0.5% | 6 |
| 70 | Richelieu | 289.9¢ | 291.2¢ +0.8% | 4 |
| 71 | Saint-Hyacinthe | 287.9¢ | 291.2¢ +0.8% | 15 |
| 72 | Rivière-Beaudette | 289.9¢ | 291.4¢ +0.9% | 2 |
| 73 | Saint-Clet | 291.9¢ | 291.9¢ +1.1% | 1 |
| 74 | Mercier | 289.9¢ | 292.4¢ +1.3% | 2 |
| 75 | Mont-Saint-Hilaire | 285.9¢ | 292.6¢ +1.3% | 6 |
| 76 | Saint-Polycarpe | 292.9¢ | 292.9¢ +1.5% | 1 |
| 77 | Marieville | 288.9¢ | 293.2¢ +1.6% | 3 |
| 78 | Rigaud | 289.9¢ | 293.5¢ +1.7% | 5 |
| 79 | Napierville | 289.9¢ | 293.9¢ +1.8% | 2 |
| 80 | Coteau-du-Lac | 279.9¢ | 294.5¢ +2.0% | 5 |
| 81 | Saint-Anne de Sabrevois | 294.9¢ | 294.9¢ +2.1% | 1 |
| 82 | Otterburn Park | 294.9¢ | 294.9¢ +2.1% | 1 |
| 83 | Notre-Dame de Stanbridge | 295.9¢ | 295.9¢ +2.5% | 1 |
| 84 | Franklin | 295.9¢ | 295.9¢ +2.5% | 1 |
| 85 | St Paul-De-I'Ile-Aux-Noix | 296.9¢ | 296.9¢ +2.8% | 1 |
| 86 | Chambly | 295.9¢ | 296.9¢ +2.8% | 2 |
| 87 | Saint-Zotique | 299.9¢ | 299.9¢ +3.9% | 1 |
| 88 | Les Coteaux | 299.9¢ | 299.9¢ +3.9% | 1 |
| 89 | Léry | 299.9¢ | 299.9¢ +3.9% | 1 |
| 90 | St-Jean-sur-Richelieu | 299.9¢ | 299.9¢ +3.9% | 1 |
| 91 | Sainte-Brigide-d'Iberville | 305.9¢ | 305.9¢ +6.0% | 1 |
| 92 | Sainte-Angèle-de-Monnoir | 306.9¢ | 306.9¢ +6.3% | 1 |
Frequently asked questions
What is the cheapest gas station in Montérégie today?
Today, the lowest diesel price in Montérégie is at Petro-Canada (1115 Saint-Luc) in Saint-Jean-sur-Richelieu: 256.9¢ per litre.
How much is a litre of diesel in Montérégie?
The average diesel price today in Montérégie is 288.7¢ per litre, with a low of 256.9¢ and a high of 306.9¢ across 310 stations.
How much can I save by filling up at the cheapest station in Montérégie?
For a 50-litre fill-up, about $15.90 compared with the average price.
How much is diesel at Costco in Montérégie?
279.9¢ per litre on average at the Costco station, compared with 288.7¢ for all stations. Costco gas is for members only.
Which gas brand is the cheapest on average in Montérégie?
Among brands with at least 3 stations, the cheapest on average is Pétroles Maurice (276.9¢), followed by Harnois (284.9¢). The most expensive on average is Crevier (296.9¢). A single station can be cheaper than its brand’s average: see the station ranking.