Gas prices in Montérégie
Prices updated Oct 31, 2026 at 12:40 a.m. (5 min ago)
The 20 cheapest
| # | Station | Regular | Votes |
|---|---|---|---|
| 1 | Shell
1475 ch. de Chambly · Carignan |
161.3¢/L -10.5% |
|
| 2 | Esso
8175 boul. Cousineau · Longueuil |
161.3¢/L -10.5% |
|
| 3 | Costco
1000 boul. Saint-Bruno · Saint-Bruno-de-Montarville |
161.9¢/L -10.1% |
|
| 4 | Mobil
220 boul. Omer-Marcil · Saint-Jean-sur-Richelieu |
162.9¢/L -9.6% |
|
| 5 | Esso
105 ch. Pleasant Valley sud · Saint-Bernard-de-Lacolle |
163.9¢/L -9.0% |
|
| 6 | Mobil
1069 boul. du Séminaire nord · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 7 | Ultramar
1149 boul. Saint-Luc · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 8 | Shell
1315 boul. Douglas · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 9 | Esso
165 boul. Omer-Marcil · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 10 | Pétroles Maurice
223 boul. Saint-Luc · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 11 | Shell
225 boul. Industriel · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 12 | Ultramar
290 Boul. Saint-Luc · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 13 | Shell
342 rte 219 sud · Hemmingford (village & canton) |
163.9¢/L -9.0% |
|
| 14 | Petro-Canada
475 du Séminaire nord · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 15 | Ultramar
525 rue Pierre-Caisse · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 16 | Ultramar
61 route 202 · Lacolle |
163.9¢/L -9.0% |
|
| 17 | Esso
638 rte 219 · Hemmingford (village & canton) |
163.9¢/L -9.0% |
|
| 18 | Harnois
70 rue de l'Église nord · Lacolle |
163.9¢/L -9.0% |
|
| 19 | Esso
940 boul. du Séminaire nord · Saint-Jean-sur-Richelieu |
163.9¢/L -9.0% |
|
| 20 | Costco
60 rue Strasbourg · Candiac |
164.9¢/L -8.5% |
Cities by average price
| # | City | Lowest | Average | St. |
|---|---|---|---|---|
| 1 | Carignan | 161.3¢ | 161.3¢ -10.5% | 1 |
| 2 | Hemmingford (village & canton) | 163.9¢ | 163.9¢ -9.0% | 2 |
| 3 | Lacolle | 163.9¢ | 165.9¢ -7.9% | 3 |
| 4 | Rivière-Beaudette | 166.9¢ | 166.9¢ -7.4% | 2 |
| 5 | Saint-Amable | 168.9¢ | 168.9¢ -6.3% | 2 |
| 6 | Sainte-Victoire-de-Sorel | 168.9¢ | 168.9¢ -6.3% | 1 |
| 7 | Yamaska | 168.9¢ | 168.9¢ -6.3% | 1 |
| 8 | Contrecoeur | 168.9¢ | 168.9¢ -6.3% | 4 |
| 9 | Saint-Ours | 168.9¢ | 168.9¢ -6.3% | 1 |
| 10 | Verchères | 168.9¢ | 168.9¢ -6.3% | 1 |
| 11 | Saint-Roch-de-Richelieu | 168.9¢ | 168.9¢ -6.3% | 1 |
| 12 | Saint-Denis-sur-Richelieu | 168.9¢ | 168.9¢ -6.3% | 1 |
| 13 | Les Coteaux | 169.9¢ | 169.9¢ -5.7% | 1 |
| 14 | Saint-Anicet | 169.9¢ | 169.9¢ -5.7% | 1 |
| 15 | St Paul-De-I'Ile-Aux-Noix | 169.9¢ | 169.9¢ -5.7% | 1 |
| 16 | Ange-Gardien | 169.9¢ | 170.9¢ -5.1% | 4 |
| 17 | Sorel-Tracy | 168.9¢ | 171.1¢ -5.0% | 14 |
| 18 | Saint-Bernard-de-Lacolle | 163.9¢ | 171.2¢ -5.0% | 3 |
| 19 | Varennes | 168.9¢ | 171.3¢ -4.9% | 8 |
| 20 | Saint-Armand | 172.9¢ | 172.9¢ -4.0% | 1 |
| 21 | Saint-Antoine-Abbé | 172.9¢ | 172.9¢ -4.0% | 1 |
| 22 | Saint-Jean-sur-Richelieu | 162.9¢ | 173.2¢ -3.9% | 30 |
| 23 | Frelighsburg | 173.9¢ | 173.9¢ -3.5% | 2 |
| 24 | Sainte-Madeleine | 173.9¢ | 173.9¢ -3.5% | 2 |
| 25 | Pincourt | 174.4¢ | 174.7¢ -3.1% | 2 |
| 26 | Venise-en-Québec | 174.9¢ | 174.9¢ -2.9% | 1 |
| 27 | Rougemont | 174.9¢ | 174.9¢ -2.9% | 2 |
| 28 | Saint-Césaire | 174.9¢ | 174.9¢ -2.9% | 2 |
| 29 | Huntingdon | 174.9¢ | 174.9¢ -2.9% | 2 |
| 30 | Havelock | 174.9¢ | 174.9¢ -2.9% | 1 |
| 31 | Saint-Sébastien | 174.9¢ | 174.9¢ -2.9% | 1 |
| 32 | Sainte-Hélène-de-Bagot | 175.0¢ | 175.0¢ -2.9% | 2 |
| 33 | Ormstown | 175.9¢ | 175.9¢ -2.4% | 2 |
| 34 | Franklin | 175.9¢ | 175.9¢ -2.4% | 1 |
| 35 | Saint-Stanislas-de-Kostka | 175.9¢ | 175.9¢ -2.4% | 1 |
| 36 | Saint-Louis-de-Gonzague | 175.9¢ | 175.9¢ -2.4% | 1 |
| 37 | Saint-Clet | 175.9¢ | 175.9¢ -2.4% | 1 |
| 38 | Saint-Barnabé-Sud | 175.9¢ | 175.9¢ -2.4% | 1 |
| 39 | La Présentation | 175.9¢ | 175.9¢ -2.4% | 1 |
| 40 | Saint-Mathieu | 175.9¢ | 175.9¢ -2.4% | 1 |
| 41 | Salaberry-de-Valleyfield | 175.9¢ | 176.1¢ -2.2% | 17 |
| 42 | Acton Vale | 176.9¢ | 176.9¢ -1.8% | 5 |
| 43 | Dunham | 176.9¢ | 176.9¢ -1.8% | 1 |
| 44 | Roxton Falls | 176.9¢ | 176.9¢ -1.8% | 1 |
| 45 | Saint-Damase | 176.9¢ | 176.9¢ -1.8% | 1 |
| 46 | Upton | 176.9¢ | 176.9¢ -1.8% | 2 |
| 47 | Saint-Jean-Baptiste | 176.9¢ | 176.9¢ -1.8% | 1 |
| 48 | Saint-Hyacinthe | 174.9¢ | 176.9¢ -1.8% | 17 |
| 49 | Saint-Zotique | 175.9¢ | 177.2¢ -1.6% | 3 |
| 50 | Saint-Liboire | 177.9¢ | 177.9¢ -1.3% | 2 |
| 51 | Sainte-Martine | 177.9¢ | 177.9¢ -1.3% | 3 |
| 52 | Beauharnois | 177.9¢ | 177.9¢ -1.3% | 4 |
| 53 | Coteau-du-Lac | 173.9¢ | 178.7¢ -0.8% | 5 |
| 54 | Saint-Dominique | 178.9¢ | 178.9¢ -0.7% | 1 |
| 55 | Saint-Mathias-sur-Richelieu | 178.9¢ | 178.9¢ -0.7% | 1 |
| 56 | Marieville | 178.9¢ | 179.9¢ -0.1% | 3 |
| 57 | Saint-Pie | 179.9¢ | 179.9¢ -0.1% | 2 |
| 58 | Sainte-Angèle-de-Monnoir | 179.9¢ | 179.9¢ -0.1% | 1 |
| 59 | Saint-Philippe | 179.9¢ | 179.9¢ -0.1% | 1 |
| 60 | Saint-Chrysostome | 179.9¢ | 179.9¢ -0.1% | 1 |
| 61 | Saint-Ignace-de-Stanbridge | 179.9¢ | 179.9¢ -0.1% | 1 |
| 62 | Massueville | 179.9¢ | 179.9¢ -0.1% | 1 |
| 63 | Rigaud | 178.9¢ | 181.5¢ +0.7% | 7 |
| 64 | Richelieu | 178.9¢ | 181.6¢ +0.8% | 4 |
| 65 | Saint-Lambert | 168.9¢ | 182.2¢ +1.1% | 3 |
| 66 | Notre-Dame de Stanbridge | 182.9¢ | 182.9¢ +1.5% | 1 |
| 67 | Saint-Polycarpe | 182.9¢ | 182.9¢ +1.5% | 1 |
| 68 | Longueuil | 161.3¢ | 183.0¢ +1.5% | 41 |
| 69 | Vaudreuil-Dorion | 172.9¢ | 183.0¢ +1.6% | 11 |
| 70 | Sainte-Catherine | 177.9¢ | 183.4¢ +1.8% | 2 |
| 71 | Saint-Bruno-de-Montarville | 161.9¢ | 183.6¢ +1.9% | 7 |
| 72 | Saint-Lazare | 183.9¢ | 183.9¢ +2.1% | 3 |
| 73 | Sainte-Brigide-d'Iberville | 183.9¢ | 183.9¢ +2.1% | 1 |
| 74 | Saint-Rémi | 183.9¢ | 184.7¢ +2.5% | 4 |
| 75 | Candiac | 164.9¢ | 184.7¢ +2.5% | 6 |
| 76 | Delson | 176.9¢ | 184.9¢ +2.6% | 3 |
| 77 | Saint-Paul d'Abbotsford | 184.9¢ | 184.9¢ +2.6% | 1 |
| 78 | Brossard | 164.9¢ | 185.8¢ +3.1% | 21 |
| 79 | Sainte-Julie | 168.9¢ | 185.9¢ +3.2% | 9 |
| 80 | Saint-Anne de Sabrevois | 185.9¢ | 185.9¢ +3.2% | 1 |
| 81 | Boucherville | 164.9¢ | 186.6¢ +3.6% | 11 |
| 82 | L'Île-Perrot | 184.6¢ | 186.8¢ +3.7% | 4 |
| 83 | Saint-Mathieu-de-Beloeil | 184.9¢ | 187.6¢ +4.1% | 3 |
| 84 | Beloeil | 184.9¢ | 187.8¢ +4.2% | 7 |
| 85 | Saint-Constant | 185.9¢ | 188.3¢ +4.5% | 5 |
| 86 | Les Cèdres | 187.9¢ | 188.4¢ +4.6% | 2 |
| 87 | Notre-Dame-de-L'Île-Perrot | 188.9¢ | 188.9¢ +4.8% | 1 |
| 88 | Mercier | 188.9¢ | 188.9¢ +4.8% | 3 |
| 89 | Otterburn Park | 188.9¢ | 188.9¢ +4.8% | 3 |
| 90 | McMasterville | 188.9¢ | 188.9¢ +4.8% | 1 |
| 91 | Chambly | 183.5¢ | 189.0¢ +4.9% | 6 |
| 92 | Châteauguay | 185.9¢ | 189.0¢ +4.9% | 10 |
| 93 | Saint-Basile-le-Grand | 188.9¢ | 189.2¢ +5.0% | 3 |
| 94 | La Prairie | 188.9¢ | 189.9¢ +5.4% | 6 |
| 95 | St-Jean-sur-Richelieu | 189.9¢ | 189.9¢ +5.4% | 1 |
| 96 | Mont-Saint-Hilaire | 180.9¢ | 191.6¢ +6.3% | 6 |
| 97 | Napierville | 188.9¢ | 193.4¢ +7.3% | 2 |
| 98 | Léry | 197.9¢ | 197.9¢ +9.8% | 1 |
Frequently asked questions
What is the cheapest gas station in Montérégie today?
Today, the lowest regular gas price in Montérégie is at Shell (1475 ch. de Chambly) in Carignan: 161.3¢ per litre.
How much is a litre of regular gas in Montérégie?
The average regular gas price today in Montérégie is 180.2¢ per litre, with a low of 161.3¢ and a high of 207.9¢ across 385 stations, 1.6% less than the average in Quebec.
How much can I save by filling up at the cheapest station in Montérégie?
For a 50-litre fill-up, about $9.43 compared with the average price.
How much is regular gas at Costco in Montérégie?
165.9¢ per litre on average at the 5 Costco stations, compared with 180.2¢ for all stations. Costco gas is for members only.
Which gas brand is the cheapest on average in Montérégie?
Among brands with at least 3 stations, the cheapest on average is Costco (165.9¢), followed by Pétroles Maurice (167.7¢). The most expensive on average is Petro-Canada (183.8¢). A single station can be cheaper than its brand’s average: see the station ranking.