Premium gas prices in Lanaudière
Prices updated Oct 31, 2026 at 12:45 a.m. (3 min ago)
The 20 cheapest
| # | Station | Premium | Votes |
|---|---|---|---|
| 1 | Costco
870 montée des Pionniers · Terrebonne |
189.9¢/L -9.0% |
|
| 2 | Paddock
213 rue Notre-Dame · Repentigny |
194.5¢/L -6.8% |
|
| 3 | Mobil
1115 rue Saint-Isidore · Saint-Lin–Laurentides |
194.9¢/L -6.6% |
|
| 4 | Harnois
1219 rue Principale · Saint-Roch-de-l'Achigan |
194.9¢/L -6.6% |
|
| 5 | Ultramar
135 route 335 · Saint-Lin–Laurentides |
195.9¢/L -6.2% |
|
| 6 | Couche-Tard
2200 av. du Marché · Saint-Lin–Laurentides |
195.9¢/L -6.2% |
|
| 7 | Sonic
335 rue Notre-Dame · Charlemagne |
195.9¢/L -6.2% |
|
| 8 | Harnois
47 rte 337 · Sainte-Julienne |
195.9¢/L -6.2% |
|
| 9 | Harnois
5470 rte 335 · Saint-Calixte |
195.9¢/L -6.2% |
|
| 10 | Petro-Canada
601 J.-Oswald-Forest · Saint-Roch-de-l'Achigan |
195.9¢/L -6.2% |
|
| 11 | Ultramar
648 Rang du Ruisseau des Anges sud · Saint-Roch-de-l'Achigan |
195.9¢/L -6.2% |
|
| 12 | Ultramar
988 rue Saint-Isidore · Saint-Lin–Laurentides |
195.9¢/L -6.2% |
|
| 13 | Couche-Tard
994 rue Saint-Isidore · Saint-Lin–Laurentides |
196.9¢/L -5.7% |
|
| 14 | Shell
2 boul. Céline Dion · Charlemagne |
198.9¢/L -4.7% |
|
| 15 | Les Huiles Berthier Inc
390 rang de la Rivière-Bayonne sud · Berthierville |
198.9¢/L -4.7% |
|
| 16 | Petro-Canada
1550 335 · Saint-Lin–Laurentides |
199.9¢/L -4.2% |
|
| 17 | Harnois
212-B ch. de la Traverse · Saint-Ignace-de-Loyola |
199.9¢/L -4.2% |
|
| 18 | Canadian Tire
1150 boul. Moody · Terrebonne |
201.9¢/L -3.3% |
|
| 19 | Sonic
2236 rte 125 · Notre-Dame-de-la-Merci |
201.9¢/L -3.3% |
|
| 20 | Petroplus
2891 rte 343 · Saint-Côme |
201.9¢/L -3.3% |
Cities by average price
| # | City | Lowest | Average | St. |
|---|---|---|---|---|
| 1 | Saint-Roch-de-l'Achigan | 194.9¢ | 195.6¢ -6.3% | 3 |
| 2 | Saint-Calixte | 195.9¢ | 195.9¢ -6.2% | 1 |
| 3 | Saint-Lin–Laurentides | 194.9¢ | 198.0¢ -5.1% | 7 |
| 4 | Saint-Ignace-de-Loyola | 199.9¢ | 199.9¢ -4.2% | 1 |
| 5 | Notre-Dame-de-la-Merci | 201.9¢ | 201.9¢ -3.3% | 1 |
| 6 | Charlemagne | 195.9¢ | 203.6¢ -2.4% | 4 |
| 7 | Saint-Côme | 201.9¢ | 204.9¢ -1.8% | 2 |
| 8 | Lanoraie | 203.9¢ | 205.9¢ -1.4% | 2 |
| 9 | Saint-Thomas | 205.9¢ | 205.9¢ -1.4% | 1 |
| 10 | Saint-Sulpice | 205.9¢ | 205.9¢ -1.4% | 1 |
| 11 | Sainte-Julienne | 195.9¢ | 206.2¢ -1.2% | 6 |
| 12 | Rawdon | 203.9¢ | 206.9¢ -0.9% | 4 |
| 13 | Saint-Liguori | 206.9¢ | 206.9¢ -0.9% | 1 |
| 14 | Joliette | 203.9¢ | 207.5¢ -0.6% | 9 |
| 15 | Berthierville | 198.9¢ | 207.6¢ -0.6% | 6 |
| 16 | Saint-Jean-de-Matha | 206.9¢ | 207.6¢ -0.6% | 3 |
| 17 | Lavaltrie | 203.9¢ | 207.9¢ -0.4% | 7 |
| 18 | Saint-Esprit | 207.9¢ | 207.9¢ -0.4% | 1 |
| 19 | Saint-Norbert | 207.9¢ | 207.9¢ -0.4% | 1 |
| 20 | Notre-Dame-des-Prairies | 206.9¢ | 207.9¢ -0.4% | 6 |
| 21 | Entrelacs | 207.9¢ | 207.9¢ -0.4% | 1 |
| 22 | Mandeville | 207.9¢ | 207.9¢ -0.4% | 1 |
| 23 | Sainte-Béatrix | 207.9¢ | 207.9¢ -0.4% | 1 |
| 24 | Saint-Barthélemy | 207.9¢ | 207.9¢ -0.4% | 1 |
| 25 | Sainte-Émélie-de-l'Énergie | 207.9¢ | 207.9¢ -0.4% | 1 |
| 26 | Crabtree | 207.9¢ | 207.9¢ -0.4% | 1 |
| 27 | Saint-Zénon | 207.9¢ | 207.9¢ -0.4% | 1 |
| 28 | Sainte-Marie-Salomé | 207.9¢ | 207.9¢ -0.4% | 1 |
| 29 | Saint-Damien | 207.9¢ | 207.9¢ -0.4% | 1 |
| 30 | Chertsey | 207.9¢ | 207.9¢ -0.4% | 1 |
| 31 | Sainte-Mélanie | 207.9¢ | 207.9¢ -0.4% | 1 |
| 32 | Saint-Félix-de-Valois | 207.9¢ | 208.2¢ -0.2% | 3 |
| 33 | Saint-Ambroise-de-Kildare | 207.9¢ | 208.2¢ -0.2% | 3 |
| 34 | Saint-Gabriel-de-Brandon | 207.9¢ | 208.4¢ -0.2% | 4 |
| 35 | Saint-Michel-des-Saints | 207.9¢ | 208.4¢ -0.2% | 2 |
| 36 | Saint-Charles-Borromée | 207.9¢ | 208.7¢ 0.0% | 4 |
| 37 | Repentigny | 194.5¢ | 208.7¢ 0.0% | 18 |
| 38 | Saint-Paul | 207.9¢ | 208.9¢ +0.1% | 4 |
| 39 | Notre-Dame-de-Lourdes | 208.9¢ | 208.9¢ +0.1% | 1 |
| 40 | Saint-Jacques | 207.9¢ | 208.9¢ +0.1% | 3 |
| 41 | Saint-Alphonse-Rodriguez | 209.9¢ | 209.9¢ +0.5% | 1 |
| 42 | L'Épiphanie (ville & paroisse) | 209.9¢ | 210.6¢ +0.9% | 3 |
| 43 | Terrebonne | 189.9¢ | 212.4¢ +1.7% | 31 |
| 44 | L'Assomption | 203.9¢ | 213.0¢ +2.0% | 8 |
| 45 | Saint-Donat | 205.9¢ | 214.2¢ +2.6% | 3 |
| 46 | Mascouche | 203.9¢ | 215.4¢ +3.2% | 13 |
Frequently asked questions
What is the cheapest gas station in Lanaudière today?
Today, the lowest premium gas price in Lanaudière is at Costco (870 montée des Pionniers) in Terrebonne: 189.9¢ per litre.
How much is a litre of premium gas in Lanaudière?
The average premium gas price today in Lanaudière is 208.8¢ per litre, with a low of 189.9¢ and a high of 228.9¢ across 179 stations, 0.1% less than the average in Quebec.
How much can I save by filling up at the cheapest station in Lanaudière?
For a 50-litre fill-up, about $9.43 compared with the average price.
How much is premium gas at Costco in Lanaudière?
189.9¢ per litre on average at the Costco station, compared with 208.8¢ for all stations. Costco gas is for members only.
Which gas brand is the cheapest on average in Lanaudière?
Among brands with at least 3 stations, the cheapest on average is Sonic (202.2¢), followed by Canadian Tire (204.2¢). The most expensive on average is Couche-Tard (211.3¢). A single station can be cheaper than its brand’s average: see the station ranking.